Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 60 | 1,274,500 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KCAB-ADH | KARV-N/T | |||||||||||
FM
|
KYEL-AOR |
KARV-CAC KWKK-A/C |
KCJC-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KARV-AM, KARV-FM, KCAB-AM, KCJC-FM, KWKK-FM, KYEL-FM | East Arkansas Broadcasters, Inc. |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KARV-AM | News/Talk | 93.1 |
KCAB-AM | Adult Hits | 97.1 |
KCAB-AM, KCJC-FM, KWKK-FM, KYEL-FM | KRG-Christal |