Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 112 | 641,800 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KTTT-COU |
KJSK-N/T WJAG-N/T |
|||||||||||
FM
|
KNEN-CLR | KLIR-A/C | KKOT-CLH | KZEN-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KJSK-AM, KKOT-FM, KLIR-FM, KTTT-AM, KZEN-FM | Alpha Media |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WJAG-AM | News/Talk | 105.9 |
KJSK-AM, KKOT-FM, KLIR-FM, KTTT-AM, KZEN-FM | KRG-Katz |