Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 28 | 2,710,600 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WGCL-N/T WNDE-SPR |
||||||||||||
FM
|
WBWB-CHR WZPL-CHR |
WFBQ-CLR WTTS-AAR |
WNTR-A/C |
WCLS-CLH WQRK-CLH |
WHCC-COU | ||||||||
DIGITAL
|
WTTS-F2-CLR |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WBWB-FM, WHCC-FM | Sound Management, LLC |
WGCL-AM | Indy 500-Car Racing |
WHCC-FM | Indy 500-Car Racing |
WNDE-AM | Purdue University-Football |
WCLS-FM | Indy 500-Car Racing |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WGCL-AM | News/Talk | 98.7 |
WTTS-F2 | Classic Rock | 96.1 |
WBWB-FM, WHCC-FM | KRG-Eastman |
WCLS-FM, WQRK-FM | RegR |
WFBQ-FM, WNDE-AM | iHeartMedia |
WGCL-AM, WNTR-FM, WTTS-FM, WTTS-F2, WZPL-FM | KRG-Christal |