Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 176 | 224,600 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KAOK-N/T KLCL-TLK |
||||||||||||
FM
|
KBIU-RHY | KKGB-CLR | KTSR-CAC | KHLA-CLH |
KNGT-COU KQLK-COU KYKZ-COU |
KJMH-UAC KPPM-GOS KZWA-UAC |
KBYS-EDU KITA-NCL KRLR-NCL KYLC-NCL |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KAOK-AM, KBIU-FM, KKGB-FM, KQLK-FM, KYKZ-FM | Cumulus |
KITA-FM, KRLR-FM | Educational Media Foundation |
KHLA-FM, KJMH-FM, KLCL-AM, KNGT-FM, KTSR-FM | Townsquare Media, Inc. |
KNGT-FM | New Orleans Saints-Football |
KHLA-FM |
McNeese State University-Football McNeese State University-Basketball |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KITA-FM | Non-Commercial | 97.1 |
KRLR-FM | Non-Commercial | 98.9 |
KAOK-AM, KBIU-FM, KKGB-FM, KQLK-FM, KYKZ-FM | KRG-Eastman |
KHLA-FM, KJMH-FM, KLCL-AM, KNGT-FM, KTSR-FM | KRG-Katz |
KZWA-FM | Loc Focus |