Rank | Population 12+ | ||
---|---|---|---|
MSA | 231 | 115,000 | |
DMA | 150 | 356,800 | |
Hispanic | 231 | 4,100 | 3.57% |
Black | 236 | 2,800 | 2.43% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Condensed | Sp/Fa; Fa/Sp |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KBMR-COU |
KFYR-N/T KLXX-TLK KXMR-SPR |
|||||||||||
FM
|
KKCT-CHR |
KBYZ-CLR KSSS-CLR |
KNDR-CAC KYYY-A/C |
KXRV-CLH | KACL-ODS |
KKBO-COU KQDY-COU KUSB-COU |
KBMK-NCL KCND-NCL KNRI-NCL |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KBMK-FM, KNRI-FM | Educational Media Foundation |
KBMR-AM, KFYR-AM, KQDY-FM, KSSS-FM, KXMR-AM, KYYY-FM | iHeartMedia, Inc. |
KKBO-FM, KXRV-FM | Radio Bismark Mandan, LLC |
KACL-FM, KBYZ-FM, KKCT-FM, KLXX-AM, KUSB-FM | Townsquare Media, Inc. |
KFYR-AM | Minnesota Vikings-Football |
KXMR-AM |
Green Bay Packers-Football Minnesota Twins-Baseball |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KFYR-AM | News/Talk | 99.7 |
KACL-FM, KBYZ-FM, KKCT-FM, KLXX-AM, KUSB-FM | KRG-Katz |
KBMR-AM, KFYR-AM, KQDY-FM, KSSS-FM, KXMR-AM, KYYY-FM | iHeartMedia |
KKBO-FM, KXRV-FM | KRG-Eastman |