Rank | Population 12+ | ||
---|---|---|---|
MSA | 122 | 452,300 | |
DMA | 1 | 18,896,400 | |
Hispanic | 101 | 71,300 | 15.76% |
Black | 166 | 18,100 | 4.00% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Condensed | Sp; Fa |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WMTR-ODS | WWTR-ETH | |||||||||||
FM
|
WDHA-AOR WNNJ-CLR |
WHCY-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WDHA-FM, WMTR-AM | Beasley Media Group |
WMTR-AM | New York Jets-Football |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|
WDHA-FM, WMTR-AM | KRG-Katz |
WHCY-FM, WNNJ-FM | iHeartMedia |