Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 115 | 629,700 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WVJS-ODS | WOMI-N/T | |||||||||||
FM
|
WSTO-CHR | WKTG-CLR | WIKY-A/C |
WBIO-COU WBKR-COU WKDQ-COU |
WEKV-NCL |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WBIO-FM, WVJS-AM | Cromwell Group Inc. |
WBKR-FM, WOMI-AM | Townsquare Media, Inc. |
WBKR-FM | Nascar Stock Races-Car Racing |
WVJS-AM | Tennessee Titans-Football |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WOMI-AM | News/Talk | 99.1 |
WVJS-AM | Oldies | 100.5 |
WBKR-FM, WKDQ-FM, WOMI-AM | KRG-Christal |
WIKY-FM, WSTO-FM | KRG-Katz |
WKTG-FM | RegR |