Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 175 | 225,200 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WDNE-ODS | ||||||||||||
FM
|
WFBY-CLR | WELK-CLH |
WBRB-COU WDNE-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WBRB-FM, WDNE-AM, WDNE-FM, WELK-FM, WFBY-FM | West Virginia Radio Corp. |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WDNE-AM | Oldies | 99.9 |
WBRB-FM, WDNE-FM, WDNE-AM, WELK-FM, WFBY-FM | KRG-Eastman |