Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 153 | 341,700 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KNEM-A/C |
KKOW-COU KKOY-COU KMDO-COU |
KLKC-SPR | ||||||||||
FM
|
KKOY-CHR |
KINZ-ADH KLKC-ADH KOMB-CLH |
KHST-ODS |
KIKS-COU KKOW-COU KNMO-COU |
KSEK-SPR |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KKOW-AM, KKOW-FM, KSEK-FM | American Media Investments, Inc |
KMDO-AM, KOMB-FM | Fort Scott Broadcasting |
KNEM-AM, KNMO-FM | Harbit Communications |
KINZ-FM, KKOY-AM, KKOY-FM | My Town Media, Inc |
KLKC-AM, KLKC-FM | Parsons Media Group, LLC |
KKOW-AM | Kansas City Chiefs-Football |
KHST-FM | Kansas City Chiefs-Football |
F = Flagship
KBTN-AM+KSEK-FM |
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KKOW-AM | Country | 97.5 |
KKOY-AM | Country | 99.9 |
KLKC-AM | Sports | 106.7 |
KMDO-AM | Country | 98.3 |
KNEM-AM | Adult Contemporary | 99.9 |
KHST-FM, KINZ-FM, KKOY-FM, KKOY-AM | Loc Focus |
KKOW-FM, KKOW-AM, KSEK-FM | KRG-Katz |