Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 193 | 142,000 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KWSW-A/C | KEJB-ODS |
KATA-SPR KEJY-TLK |
||||||||||
FM
|
KFMI-CHR KJNY-CHR |
KSLG-AMR | KMDR-A/C |
KKHB-CLH KWPT-CLH |
KEKA-COU KRED-COU |
KINS-N/T | KLGE-AST |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KATA-AM, KEJB-AM, KFMI-FM, KKHB-FM, KRED-FM | Bicoastal Media, L.L.C. |
KEJY-AM, KEKA-FM, KINS-FM, KWSW-AM | Eureka Broadcasting Company |
KLGE-FM, KSLG-FM, KWPT-FM | Lost Coast Communications, Inc. |
KJNY-FM, KMDR-FM | Mad River Radio, Inc |
KEKA-FM | San Francisco Giants-Baseball |
KATA-AM | San Jose Sharks-Hockey |
KINS-FM | San Francisco 49`ers-Football |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KATA-AM | Sports | 107.3 |
KEJB-AM | Oldies | 92.7 |
KEJY-AM | Talk | 106.9 |
KEKA-FM | Country | 100.9 |
KKHB-FM | Classic Hits | 103.1 |
KRED-FM | Country | 98.3 |
KWPT-FM | Classic Hits | 102.9 |
KWSW-AM | Adult Contemporary | 95.5 |
KATA-AM, KEJB-AM, KFMI-FM, KKHB-FM, KRED-FM | Loc Focus |
KJNY-FM | KRG-Christal |
KLGE-FM, KSLG-FM, KWPT-FM | Tach |