Rank | Population 12+ | ||
---|---|---|---|
MSA | 42 | 1,555,400 | |
DMA | 1 | 18,896,400 | |
Hispanic | 29 | 400,800 | 25.77% |
Black | 41 | 215,500 | 13.85% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | PPM | Monthly |
Nielsen | Hispanic | PPM | Monthly |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WCTC-SPR | ||||||||||||
FM
|
WAWZ-A/C WMGQ-A/C |
WKXW-FUL |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WCTC-AM, WMGQ-FM | Beasley Media Group |
WCTC-AM |
Rutgers University-Football Rutgers University-Basketball |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WCTC-AM | Sports | 93.5 |
WAWZ-FM | KRG-Eastman |
WCTC-AM, WMGQ-FM | KRG-Katz |
WKXW-FM | KRG-Christal |