Rank | Population 12+ | ||
---|---|---|---|
MSA | 223 | 133,200 | |
DMA | 97 | 792,300 | |
Hispanic | 222 | 5,900 | 4.43% |
Black | 191 | 12,900 | 9.68% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Condensed | Sp/Fa; Fa/Sp |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KQMG-CLH | KCFI-ODS |
KPTY-COU KWAY-COU |
KCNZ-SPR KOEL-FFU KXEL-N/T |
KNWS-EDU | ||||||||
FM
|
KKHQ-CHR |
KCRR-CLR KFMW-AOR |
KCVM-A/C KWAY-MAC |
KOKZ-CLH KQMG-CLH |
KOEL-COU |
KBBG-NCL KHKE-EDU KNWS-EDU KUNI-EDU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KWAY-AM, KWAY-FM | Ael Suhr Enterprises |
KCFI-AM, KCNZ-AM, KCVM-FM | Coloff Media, LLC |
KHKE-FM, KUNI-FM | Iowa Public Radio |
KQMG-AM, KQMG-FM | KM Communications, Inc |
KFMW-FM, KOKZ-FM, KPTY-AM, KXEL-AM | NRG Media LLC |
KCRR-FM, KKHQ-FM, KOEL-AM, KOEL-FM | Townsquare Media, Inc. |
KNWS-AM, KNWS-FM | University of Northwestern-St.Paul |
KXEL-AM |
University of Northern Iowa-Football University of Northern Iowa-Basketball |
KQMG-FM | Nascar Stock Races-Car Racing |
KQMG-AM | Nascar Stock Races-Car Racing |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KCFI-AM | Oldies | 105.1 |
KCNZ-AM | Sports | 102.3 |
KNWS-AM | Non-Commercial College | 93.1 |
KPTY-AM | Country | 107.3 |
KUNI-FM | Non-Commercial College | 94.5 |
KWAY-AM | Country | 96.3 |
KXEL-AM | News/Talk | 100.5 |
KCRR-FM, KKHQ-FM, KOEL-FM, KOEL-AM | KRG-Christal |
KFMW-FM, KOKZ-FM, KPTY-AM, KXEL-AM | KRG-Katz |