Rank | Population 12+ | ||
---|---|---|---|
MSA | 242 | 85,600 | |
DMA | 177 | 217,500 | |
Hispanic | 230 | 4,200 | 4.91% |
Black | 143 | 31,400 | 36.68% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Condensed | Sp/Fa; Fa/Sp |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WBOL-ODS |
WDXI-TLK WJPJ-SPR WNWS-N/T WTJF-SPR |
WJAK-URB | ||||||||||
FM
|
WHHG-CLR WZDQ-AMR |
WHHM-SFT | WMXX-CLH |
WMOD-COU WOGY-COU WWYN-COU |
WNWS-N/T WTBG-TLK WTJF-SPR WTJS-TLK |
WFKX-UAC WLCD-UAC WOJG-UIN WYJJ-UAC |
WTJK-RMX |
WAMP-NCL WIGH-NCL WXKV-NCL |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WAMP-FM, WIGH-FM | American Family Association |
WHHG-FM, WOGY-FM, WTJF-AM, WTJF-FM, WYJJ-FM | Forever Communications |
WDXI-AM, WMXX-FM | Gerald W. Hunt |
WJPJ-AM, WNWS-FM, WTJK-FM, WTJS-FM | Grace Broadcasting Services |
WBOL-AM, WOJG-FM | Johnny & Opal Shaw |
WFKX-FM, WHHM-FM, WJAK-AM, WWYN-FM, WZDQ-FM | Southern Stone Communications |
WNWS-AM, WTBG-FM | Wireless Group Inc. |
WMOD-FM | Nascar Stock Races-Car Racing |
WZDQ-FM | Tennessee Titans-Football |
F = Flagship
WTJF-AM+WTJF-FM |
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WDXI-AM | Talk | 103.5 |
WJAK-AM | Urban Contemporary | 96.1 |
WJPJ-AM | Sports | 99.9 |
WTJF-AM | Sports | 94.1 |
WXKV-FM | Non-Commercial | 96.9 |
WBOL-AM, WOJG-FM | Loc Focus |
WFKX-FM, WHHM-FM, WJAK-AM, WWYN-FM, WZDQ-FM | KRG-Katz |
WHHG-FM, WOGY-FM, WTJF-FM, WTJF-AM, WYJJ-FM | KRG-Christal |