Rank | Population 12+ | ||
---|---|---|---|
MSA | 137 | 367,100 | |
DMA | 87 | 892,300 | |
Hispanic | 147 | 28,400 | 7.74% |
Black | 68 | 116,600 | 31.76% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Standard | Sp; Fa |
Nielsen | Black | Standard | Sp/Fa; Fa/Sp |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WSEG-SPR WTKS-N/T |
WSOK-GOS | WHHW-RMX | ||||||||||
FM
|
WAEV-CHR WGCO-CHR WXYY-RHY |
WFXH-AMR WIXV-CLR |
WRHQ-RKC WYKZ-SFT |
WRWN-CLH |
WJCL-COU WSGA-COU WUBB-COU |
WEAS-URB WLVH-UAC WQBT-URB WTYB-UAC |
WHCJ-EDU WKZV-NCL WLFS-NCL WSVH-NPR WYFS-NCL |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WEAS-FM, WIXV-FM, WJCL-FM, WTYB-FM | Cumulus |
WFXH-FM, WGCO-FM, WHHW-AM, WRWN-FM, WUBB-FM, WXYY-FM | Dick Broadcasting, Inc. |
WAEV-FM, WLVH-FM, WQBT-FM, WSOK-AM, WTKS-AM, WYKZ-FM | iHeartMedia, Inc. |
WRWN-FM | Jacksonville Jaguars-Football |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WHHW-AM | Mexican Regional | 96.1 |
WSEG-AM | Sports | 104.3 |
WSOK-AM | Gospel | 99.7 |
WTKS-AM | News/Talk | 97.7 |
WYFS-FM | Non-Commercial | 106.5 |
WAEV-FM, WLVH-FM, WQBT-FM, WSOK-AM, WTKS-AM, WYKZ-FM | iHeartMedia |
WEAS-FM, WIXV-FM, WJCL-FM, WTYB-FM | KRG-Eastman |
WFXH-FM, WGCO-FM, WHHW-AM, WRWN-FM, WUBB-FM, WXYY-FM | KRG-Katz |
WRHQ-FM | KRG-Christal |