Rank | Population 12+ | ||
---|---|---|---|
MSA | 143 | 345,200 | |
DMA | 77 | 972,000 | |
Hispanic | 187 | 14,300 | 4.14% |
Black | 93 | 71,300 | 20.65% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Standard | Sp; Fa |
Nielsen | Black | Standard | Sp/Fa; Fa/Sp |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WWCK-CLH | WKYO-COU | WTRX-SPR | WFLT-GOS |
WCXI-REL WSNL-REL |
WLCO-NCL | |||||||
FM
|
WRCL-RHY WWCK-CHR |
WIDL-CLR WQUS-CLR WRSR-CLR WWBN-AOR |
WCRZ-A/C WNFH-CAC |
WFBE-COU | WDZZ-UAC |
WLFN-NCL WTAC-NCL |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WDZZ-FM, WFBE-FM, WTRX-AM, WWCK-AM, WWCK-FM | Cumulus |
WIDL-FM, WKYO-AM | Edwards Communications |
WLCO-AM, WTAC-FM | Smile FM |
WCRZ-FM, WQUS-FM, WRCL-FM, WWBN-FM | Townsquare Media, Inc. |
WRSR-FM | Detroit Lions-Football |
WWCK-AM |
Michigan State-Football Michigan State-Basketball |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WLFN-FM | Non-Commercial | 100.1 |
WSNL-AM | Religion | 106.5 |
WTAC-FM | Non-Commercial | 96.7 |
WWCK-AM | Classic Hits | 107.3 |
WCRZ-FM, WQUS-FM, WRCL-FM, WWBN-FM | KRG-Katz |
WDZZ-FM, WFBE-FM, WTRX-AM, WWCK-FM, WWCK-AM | KRG-Christal |
WIDL-FM, WKYO-AM, WRSR-FM | KRG-Eastman |
WNFH-FM | Loc Focus |