Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 188 | 178,700 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KUBC-CLR | ||||||||||||
FM
|
KSNN-CHR | KKXK-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KKXK-FM, KSNN-FM, KUBC-AM | Townsquare Media, Inc. |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KKXK-FM | Country | 101.3 |
KUBC-AM | Classic Rock | 104.5 |
KKXK-FM, KSNN-FM, KUBC-AM | KRG-Katz |