Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 185 | 188,500 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KXTL-TLK | ||||||||||||
FM
|
KMBR-CLR KMSM-AMR |
KMTZ-ADH | KAAR-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KAAR-FM, KMBR-FM, KMTZ-FM, KXTL-AM | Townsquare Media, Inc. |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KXTL-AM | Talk | 94.7 |
KAAR-FM, KMBR-FM, KMTZ-FM, KXTL-AM | KRG-Katz |
KMSM-FM | KRG-Christal |