Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 71 | 1,017,000 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WAGN-N/T | ||||||||||||
FM
|
WLST-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WAGN-AM, WLST-FM | Radio Plus Bay Cities, LLC |
WLST-FM | Green Bay Packers-Football |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WAGN-AM | News/Talk | 100.1 |
WAGN-AM, WLST-FM | KRG-Christal |