Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 42 | 1,823,500 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WJUN-CLR | WLUI-CLH | |||||||||||
FM
|
WMRF-A/C | WIBF-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WIBF-FM, WJUN-AM, WLUI-AM, WMRF-FM | Seven Mountains Media, LLC |
F = Flagship
WDBF-FM+WIBF-FM |
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WJUN-AM | Classic Rock | 107.5 |
WLUI-AM | Classic Hits | 92.9 |
WIBF-FM, WJUN-AM, WLUI-AM, WMRF-FM | KRG-Eastman |