Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 15 | 4,259,000 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KSUM-COU | ||||||||||||
FM
|
KFMC-CLH |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KFMC-FM, KSUM-AM | City of Lakes Media, Inc |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KSUM-AM | Country | 97.1 |
KFMC-FM, KSUM-AM | KRG-Katz |