Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 133 | 425,500 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FM
|
WTDK-CLH |
WAAI-COU WCEM-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WAAI-FM, WCEM-FM, WTDK-FM | WBOC, Inc. |
F = Flagship
WRDE-F2+WTDK-FM | |
WCEM-FM+WRDE-FM |
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|
WAAI-FM, WCEM-FM, WTDK-FM | McGavren |