Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 142 | 393,600 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KFRM-N/T | ||||||||||||
FM
|
KCLY-A/C |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KCLY-FM, KFRM-AM | Taylor Communications, Inc |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|